Rankings Dated: 14 Aug 2016 and WILL NOT change
CAP Space: 299pts.
Max Players: 5
These rankings have been pulled from Yahoo's projections as of 14 Aug. The rankings WILL NOT change before draft. So start deciding what players you are going to want to keep. Once you I have received everyone's players they are keeping, I will post the results.
Look at your team from last year, find the players you would like to keep. Look up their values using the chart below, and see what you would be able to keep and stay under the 299pt threshold.
Again, MAX playes is 5 (to include rookies), but can't exceed cap space. So you might only be able to keep 1 or 2 players.
| 1 | Antonio Brown | 150pts |
2 |
Odell Beckham Jr |
149pts |
3 |
Julio Jones | 148pts |
| 4 | David Johnson | 147pts |
| 5 | Todd Gurley | 146pts |
6 |
Ezekiel Elliott | 145pts |
| 7 | DeAndre Hopkins | 144pts |
| 8 | Rob Gronkowski | 143pts |
9 |
Adrian Peterson | 142pts |
| 10 | Lamar Miller | 141pts |
| 11 | Dez Bryant | 140pts |
12 |
A.J. Green | 139pts |
| 13 | Allen Robinson | 138pts |
| 14 | Brandon Marshall | 137pts |
15 |
Le'Veon Bell | 136pts |
| 16 | Mark Ingram | 135pts |
| 17 | Keenan Allen | 134pts |
18 |
Brandin Cooks | 133pts |
| 19 | Jamaal Charles | 132pts |
| 20 | Alshon Jeffery | 131pts |
21 |
Doug Martin | 130pts |
| 22 | Mike Evans | 129pts |
| 23 | C.J. Anderson | 128pts |
| 24 | Devonta Freeman | 127pts |
25 |
Jordy Nelson | 126pts |
| 26 | T.Y. Hilton | 125pts |
| 27 | LeSean McCoy | 124pts |
| 28 | Eddie Lacy | 123pts |
| 29 | Demaryius Thomas | 122pts |
| 30 | Sammy Watkins | 121pts |
31 |
Cam Newton | 120pts |
| 32 | Amari Cooper | 119pts |
| 33 | Carlos Hyde | 118pts |
34 |
Aaron Rodgers | 117pts |
| 35 | Thomas Rawls | 116pts |
| 36 | Eric Decker | 115pts |
37 |
Andrew Luck | 114pts |
| 38 | Jordan Reed | 113pts |
| 39 | Russell Wilson | 112pts |
| 40 | Julian Edelman | 111pts |
| 41 | Greg Olsen | 110pts |
| 42 | Randall Cobb | 109pts |
| 43 | Matt Forte | 108pts |
| 44 | Doug Baldwin | 107pts |
| 45 | Ben Roethlisberger | 106pts |
46 |
Golden Tate | 105pts |
| 47 | Latavius Murray | 104pts |
| 48 | Drew Brees | 103pts |
49 |
DeMarco Murray | 102pts |
| 50 | Jeremy Maclin | 101pts |
| 51 | Jarvis Landry | 100pts |
52 |
Donte Moncrief | 99pts |
| 53 | Jeremy Hill | 98pts |
| 54 | Jonathan Stewart | 97pts |
55 |
Ryan Mathews | 96pts |
| 56 | Matt Jones | 95pts |
| 57 | Kelvin Benjamin | 94pts |
58 |
Jordan Matthews | 93pts |
| 59 | Michael Floyd | 92pts |
| 60 | DeVante Parker | 91pts |
61 |
Carson Palmer | 90pts |
| 62 | Larry Fitzgerald | 89pts |
| 63 | Tyler Lockett | 88pts |
64 |
Arian Foster | 87pts |
| 65 | John Brown | 86pts |
| 66 | Allen Hurns | 85pts |
67 |
Travis Kelce | 84pts |
| 68 | Dion Lewis | 83pts |
| 69 | Delanie Walker | 82pts |
| 70 | Frank Gore | 81pts |
| 71 | Melvin Gordon | 80pts |
| 72 | Eli Manning | 79pts |
| 73 | Chris Ivory | 78pts |
| 74 | Coby Fleener | 77pts |
| 75 | Emmanuel Sanders | 76pts |
76 |
Giovani Bernard | 75pts |
| 77 | Blake Bortles | 74pts |
| 78 | DeSean Jackson | 73pts |
| 79 | Duke Johnson Jr. | 72pts |
| 80 | Marvin Jones Jr. | 71pts |
| 81 | Jeremy Langford | 70pts |
| 82 | DeAngelo Williams | 69pts |
| 83 | Philip Rivers | 68pts |
| 84 | Tavon Austin | 67pts |
| 85 | Tom Brady | 66pts |
| 86 | Josh Gordon | 65pts |
| 87 | Sterling Shepard | 64pts |
| 88 | Kevin White | 63pts |
| 89 | Michael Crabtree | 62pts |
| 90 | Rashad Jennings | 61pts |
| 91 | Danny Woodhead | 60pts |
| 92 | Tony Romo | 59pts |
| 93 | Ameer Abdullah | 58pts |
| 94 | Julius Thomas | 57pts |
| 95 | Tyrod Taylor | 56pts |
| 96 | Zach Ertz | 55pts |
| 97 | Kirk Cousins | 54pts |
| 98 | Torrey Smith | 53pts |
| 99 | Willie Snead | 52pts |
| 100 | Antonio Gates | 51pts |
| 101 | Ladarius Green | 50pts |
| 102 | Gary Barnidge | 49pts |
| 103 | Tyler Eifert | 48pts |
| 104 | Jameis Winston | 47pts |
| 105 | Andy Dalton | 46pts |
| 106 | Martellus Bennett | 45pts |
| 107 | Kamar Aiken | 44pts |
| 108 | Isaiah Crowell | 43pts |
| 109 | Derek Carr | 42pts |
| 110 | Marcus Mariota | 41pts |
| 111 | Jay Ajayi | 40pts |
| 112 | Matthew Stafford | 39pts |
| 113 | Justin Forsett | 38pts |
| 114 | Markus Wheaton | 37pts |
| 115 | Dwayne Allen | 36pts |
| 116 | Derrick Henry | 35pts |
| 117 | Vincent Jackson | 34pts |
| 118 | Charles Sims | 33pts |
| 119 | Bilal Powell | 32pts |
| 120 | Matt Ryan | 31pts |
| 121 | Travis Benjamin | 30pts |
| 122 | Phillip Dorsett | 29pts |
| 123 | Corey Coleman | 28pts |
| 124 | Mohamed Sanu | 27pts |
| 125 | Jimmy Graham | 26pts |
| 126 | Stefon Diggs | 25pts |
| 127 | Tevin Coleman | 24pts |
| 128 | Rishard Matthews | 23pts |
| 129 | LeGarrette Blount | 22pts |
| 130 | Devin Funchess | 21pts |
| 131 | Jason Witten | 20pts |
| 132 | Michael Thomas | 19pts |
| 133 | Dorial Green-Beckham | 18pts |
| 134 | Steve Smith Sr. | 17pts |
| 135 | Sammie Coates | 16pts |
| 136 | Zach Miller | 15pts |
| 137 | T.J. Yeldon | 14pts |
| 138 | Ryan Tannehill | 13pts |
| 139 | Bruce Ellington | 12pts |
| 140 | Jay Cutler | 11pts |
| 141 | Jordan Howard | 10pts |
| 142 | Ryan Fitzpatrick | 9pts |
| 143 | Terrance Williams | 8pts |
| 144 | Jordan Cameron | 7pts |
| 145 | Laquon Treadwell | 6pts |
| 146 | Josh Doctson | 5pts |
| 147 | Kenneth Dixon | 4pts |
| 148 | Eric Ebron | 3pts |
| 149 | Jared Cook | 2pts |
| 150 | Chris Hogan | 1pts |
NOTE: Any player not on this list is worth 1 pt.
IUFFL League
2017 Season Winners
2016 Season Winners
2015 Season Winners
2014 Season Winners
IdentityUnknown.com © 2014 - 2018 All Rights Reserved