Rankings will be released soon.
Rankings Dated: 10 Aug 2017 and WILL NOT change
CAP Space: 299pts.
Max Players: 5
These rankings have been pulled from Yahoo's projections as of 10 Aug. The rankings WILL NOT change before draft. So start deciding what players you are going to want to keep. Once you I have received everyone's players they are keeping, I will post the results.
Look at your team from last year, find the players you would like to keep. Look up their values using the chart below, and see what you would be able to keep and stay under the 299pt threshold.
There are some teams that won't be able to keep some players as they have kept them for 3 years. Make sure you factor that in.
Again, MAX playes is 5 (to include rookies), but can't exceed cap space. So you might only be able to keep 1 or 2 players.
| 1 | David Johnson | 150pts |
2 |
Le'Veon Bell | 149pts |
3 |
Antonio Brown | 148pts |
| 4 | Ezekiel Elliott | 147pts |
| 5 | Odell Beckham Jr | 146pts |
6 |
Mike Evans | 145pts |
| 7 | LeSean McCoy | 144pts |
| 8 | Julio Jones | 143pts |
9 |
Melvin Gordon | 142pts |
| 10 | Jordan Howard | 141pts |
| 11 | Jay Ajayi | 140pts |
12 |
A.J. Green | 139pts |
| 13 | Devonta Freeman | 138pts |
| 14 | Jordy Nelson | 137pts |
15 |
Michael Thomas | 136pts |
| 16 | DeMarco Murray | 135pts |
| 17 | Leonard Fournette | 134pts |
18 |
T.Y. Hilton | 133pts |
| 19 | Dez Bryant | 132pts |
| 20 | Doug Baldwin | 131pts |
21 |
Lamar Miller | 130pts |
| 22 | Todd Gurley | 129pts |
| 23 | Isaiah Crowell | 128pts |
| 24 | Amari Cooper | 127pts |
25 |
DeAndre Hopkins | 126pts |
| 26 | Brandin Cooks | 125pts |
| 27 | Christian McCaffrey | 124pts |
| 28 | Joe Mixon | 123pts |
| 29 | Demaryius Thomas | 122pts |
| 30 | Aaron Rodgers | 121pts |
31 |
Rob Gronkowski | 120pts |
| 32 | Mike Gillislee | 119pts |
| 33 | Travis Kelce | 118pts |
34 |
Marshawn Lynch | 117pts |
| 35 | Tom Brady | 116pts |
| 36 | Terrelle Pryor Sr. | 115pts |
37 |
Ty Montgomery | 114pts |
| 38 | Sammy Watkins | 113pts |
| 39 | Alshon Jeffery | 112pts |
| 40 | Allen Robinson | 111pts |
| 41 | Drew Brees | 110pts |
| 42 | Tyreek Hill | 109pts |
| 43 | Carlos Hyde | 108pts |
| 44 | Davante Adams | 107pts |
| 45 | Michael Crabtree | 106pts |
46 |
Greg Olsen | 105pts |
| 47 | Andrew Luck | 104pts |
| 48 | Martavis Bryant | 103pts |
49 |
Spencer Ware | 102pts |
| 50 | Jordan Reed | 101pts |
| 51 | Eddie Lacy | 100pts |
52 |
Emmanuel Sanders | 99pts |
| 53 | Keenan Allen | 98pts |
| 54 | Mark Ingram | 97pts |
55 |
C.J. Anderson | 96pts |
| 56 | Julian Edelman | 95pts |
| 57 | Dalvin Cook | 94pts |
58 |
Jimmy Graham | 93pts |
| 59 | LeGarrette Blount | 92pts |
| 60 | Jarvis Landry | 91pts |
61 |
Tevin Coleman | 90pts |
| 62 | Jamison Crowder | 89pts |
| 63 | Marcus Mariota | 88pts |
64 |
Larry Fitzgerald | 87pts |
| 65 | Russell Wilson | 86pts |
| 66 | Ameer Abdullah | 85pts |
67 |
Matt Ryan | 84pts |
| 68 | Adrian Peterson | 83pts |
| 69 | Bilal Powell | 82pts |
| 70 | Willie Snead | 81pts |
| 71 | Jameis Winston | 80pts |
| 72 | Frank Gore | 79pts |
| 73 | Paul Perkins | 78pts |
| 74 | Golden Tate | 77pts |
| 75 | Donte Moncrief | 76pts |
| 76 | DeSean Jackson | 75pts |
| 77 | Cam Newton | 74pts |
| 78 | Delanie Walker | 73pts |
| 79 | Brandon Marshall | 72pts |
| 80 | Tyrell Williams | 71pts |
| 81 | Ben Roethlisberger | 70pts |
| 82 | Kelvin Benjamin | 69pts |
| 83 | Samaje Perine | 68pts |
| 84 | Cameron Meredith | 67pts |
| 85 | Kirk Cousins | 66pts |
| 86 | Tyler Eifert | 65pts |
| 87 | Doug Martin | 64pts |
| 88 | DeVante Parker | 63pts |
| 89 | Pierre Garcon | 62pts |
| 90 | Kyle Rudolph | 61pts |
| 91 | Eric Decker | 60pts |
| 92 | Martellus Bennett | 59pts |
| 93 | Derek Henry | 58pts |
| 94 | Phillip Rivers | 57pts |
| 95 | Matt Forte | 56pts |
| 96 | Danny Woodhead | 55pts |
| 97 | Zach Ertz | 54pts |
| 98 | Dak Prescott | 53pts |
| 99 | Jeremy Maclin | 52pts |
| 100 | Stefon Diggs | 51pts |
| 101 | Jack Doyle | 50pts |
| 102 | Jonathan Stewart | 49pts |
| 103 | Latavius Murray | 48pts |
| 104 | Andy Dalton | 47pts |
| 105 | Kenny Britt | 46pts |
| 106 | Matthew Stafford | 45pts |
| 107 | Randall Cobb | 44pts |
| 108 | Hunter Henry | 43pts |
| 109 | Derek Carr | 42pts |
| 110 | John Brown | 41pts |
| 111 | Theo Riddick | 40pts |
| 112 | Tyrod Taylor | 39pts |
| 113 | Adam Thielen | 38pts |
| 114 | Eli Manning | 37pts |
| 115 | Mike Wallace | 36pts |
| 116 | Jordan Matthews | 35pts |
| 117 | Eric Ebron | 34pts |
| 118 | Corey Coleman | 33pts |
| 119 | Corey Davis | 32pts |
| 120 | Quincy Enunwa | 31pts |
| 121 | Marvin Jones Jr. | 30pts |
| 122 | C.J. Prosise | 29pts |
| 123 | Rishard Mathews | 28pts |
| 124 | Kenneth Dixon | 27pts |
| 125 | Blake Bortles | 26pts |
| 126 | Carson Wentz | 25pts |
| 127 | Rob Kelley | 24pts |
| 128 | Breshad Perriman | 23pts |
| 129 | Carson Palmer | 22pts |
| 130 | James White | 21pts |
| 131 | Tyler Lockett | 20pts |
| 132 | Antonio Gates | 19pts |
| 133 | Terrance West | 18pts |
| 134 | Jeremy Hill | 17pts |
| 135 | Duke Johnson Jr. | 16pts |
| 136 | Thomas Rawls | 15pts |
| 137 | Ted Ginn Jr. | 14pts |
| 138 | Cameron Brate | 13pts |
| 139 | C.J. Fiedorowicz | 12pts |
| 140 | Ryan Tannehill | 11pts |
| 141 | John Ross | 10pts |
| 142 | Jason Witten | 9pts |
| 143 | Will Fuller V | 8pts |
| 144 | Sterling Shepard | 7pts |
| 145 | Austin Hooper | 6pts |
| 146 | Giovani Bernard | 5pts |
| 147 | Joe Flacco | 4pts |
| 148 | Julius Thomas | 3pts |
| 149 | Kevin White | 2pts |
| 150 | Coby Fleener | 1pts |
NOTE: Any player not on this list is worth 1 pt.
IUFFL League
2017 Season Winners
2016 Season Winners
2015 Season Winners
2014 Season Winners
IdentityUnknown.com © 2014 - 2018 All Rights Reserved